"I would be very happy to repeat this experience over and over again! I believe every new mother deserves the chance to have this type of birth"
Nora, Hypnobirthing mother
Birth Statistics: General - Hypnobirthing comparison
| Birth Statistics - Royal Wolverhampton Hospitals NHS Trust | |||||||
| Comparison - General Population Births / Hypnobirthing Mother Births | |||||||
| General Population Births | |||||||
| Caesarian Section | |||||||
| Class | Emergency | Elective | Instrumental | Normal | Total | ||
| Percent | 15% | 10% | 11% | 64% | 100% | ||
![]() | |||||||
| Normal | 64% | ||||||
| Deliveries | |||||||
| Hypnobirthing Mother Births | |||||||
| Caesarian Section | |||||||
| Class | Emergency | Elective | Instrumental | Normal | Total | ||
| Percent | 4% | 4% | 8% | 84% | 100% | ||
![]() | |||||||
| Hypnobirthing results for normal births include: | |||||||
| 10 | Diabetics | ||||||
| 16 | Inductions | ||||||
| Normal | 84% | 24 | Water Births | ||||
| Deliveries | 11 | Home Births | |||||
| 1 | Set of twins | ||||||

